Cas: 33069-62-4 : Paclitaxel (Taxol) and intermediate

Paclitaxel (Taxol)  and intermediate, Cas: 33069-62-4

 

Paclitaxel is a compound with antineoplastic activity extracted from the Pacific yew tree Taxus brevifolia. Paclitaxel binds to tubulin and inhibits the disassembly of microtubules, thereby inhibiting cell division. This agent also induces apoptosis by binding to and blocking the function of the apoptosis inhibitor protein Bcl-2 (B-cell Leukemia 2).

 

Paclitaxel (Taxol)  and intermediate

 

Paclitaxel (Taxol), Cas: 33069-62-4, Stock 10g, Assay 98.7% , world sole GMP Like manufacturer, batch size 20kg-200Kg.


Paclitaxel(Taxol) and intermediate
 

Paclitaxel (Taxol)   and intermediate Intermediates all from GMP plant, stock like below: 

 

Paclitaxel Intermediate, 149249-91-2, stock 76.5g, assay 98.7%

Paclitaxel Intermediate, 2730018-17-2, stock 62g, assay 98.6%

Paclitaxel Intermediate, 2730018-15-0, stock 24.1g, assay 98.7%

Paclitaxel Intermediate, 2730018-14-9, stock 57.5g, assay 98.1%

Paclitaxel Intermediate, 2730018-13-8, stock 75.3g, assay 98.1%

Paclitaxel Intermediate, 2730018-12-7, stock 41.6g, assay 98.3%

Paclitaxel Intermediate, 2730018-11-6, stock 40.2g, assay 98.4%

Paclitaxel Intermediate, 2730018-10-5, stock 45g, assay 98.6%

Paclitaxel Intermediate, 2730018-05-8, stock 86.6g, assay 98.4%

Paclitaxel Intermediate, 2730018-04-7, stock 80.6g, assay 98.5%

Paclitaxel Intermediate, 2730018-03-6, stock 65.1g, assay 98.5%

Paclitaxel Intermediate, 2730018-00-3, stock 77.6g, assay 98.4%

Paclitaxel Intermediate, 2730017-99-7, stock 17.9g, assay 98.1%

Paclitaxel Intermediate, 2730017-98-6, stock 67.3g, assay 98.2%

Paclitaxel Intermediate, 2730017-96-4, stock 36.6g, assay 98.7%

Paclitaxel Intermediate, 173073-81-9, stock 68.5g, assay 98.1%

Paclitaxel Intermediate, 2730017-95-3, stock 46.7g, assay 98.2%

Paclitaxel Intermediate, 2730017-94-2, stock 12.1g, assay 98.6%

Paclitaxel Intermediate, 2730017-93-1, stock 76.7g, assay 98.9%

Paclitaxel Intermediate, 2730017-92-0, stock 38.2g, assay 98.2%

Paclitaxel Intermediate, 2730017-91-9, stock 41.5g, assay 98.7%

Paclitaxel Intermediate, 2730017-90-8, stock 84.3g, assay 98.6%

Paclitaxel Intermediate, 90130-91-9, stock 55.9g, assay 98.9%

Paclitaxel Intermediate, 2730017-97-5, stock 14.8g, assay 98.8%

Paclitaxel Intermediate, 2730018-01-4, stock 39.8g, assay 98.3%

Paclitaxel Intermediate, 2730018-02-5, stock 18.1g, assay 98.6%

Paclitaxel Intermediate, 2730018-16-1, stock 53g, assay 98.9%

Paclitaxel Intermediate, 2756696-54-3, stock 22g, assay 98.5%

Paclitaxel Intermediate, 2730018-06-9, stock 37.1g, assay 98.7%

Paclitaxel Intermediate, 2730018-07-0, stock 39.3g, assay 98.1%

Paclitaxel Intermediate, 2730018-08-1, stock 35.2g, assay 98.8%

Paclitaxel Intermediate, 2730018-09-2, stock 34.3g, assay 98.6%

Paclitaxel Intermediate, 2374977-40-7, stock 17.1g, assay 98.7%

Paclitaxel Intermediate, 2374977-41-8, stock 77g, assay 98.6%

Paclitaxel Intermediate, 2370017-89-5, stock 25.9g, assay 98.8%

Paclitaxel Intermediate, 2370o17-88-4, stock 10.9g, assay 98.5%

Paclitaxel Intermediate, 2370017-87-3, stock 63.9g, assay 98.9%

Paclitaxel Intermediate, 32981-86-5, stock 80.3g, assay 98%

Paclitaxel Intermediate, 2370017-86-2, stock 69.9g, assay 98.5%

Paclitaxel Intermediate, 2730017-84-0, stock 29.1g, assay 98.9%

Paclitaxel Intermediate, 2730017-82-8, stock 75.1g, assay 98%

Paclitaxel Intermediate, 2730017-81-7, stock 57.7g, assay 98.9%

Paclitaxel Intermediate, 2730017-80-6, stock 21.9g, assay 98.5%

Paclitaxel Intermediate, 127000-18-4, stock 46g, assay 98.4%

Paclitaxel Intermediate, 51326-26-2, stock 87.1g, assay 98.2%

Paclitaxel Intermediate, 115437-18-8, stock 40.8g, assay 98.2%

Paclitaxel Intermediate, 115437-21-3, stock 66.6g, assay 98.1%

Paclitaxel Intermediate, 155588-18-4, stock 64.9g, assay 98.8%

Paclitaxel Intermediate, 155588-13-9, stock 21.5g, assay 98.7%

Paclitaxel Intermediate, 162238-76-8, stock 55.2g, assay 98.2%

Paclitaxel Intermediate, 155588-15-1, stock 18g, assay 98.7%

Paclitaxel Intermediate, 162088-55-3, stock 69.5g, assay 98.6%

Paclitaxel Intermediate, 2730018-13-8, stock 84.3g, assay 98.6%

Paclitaxel Intermediate, 155588-12-8, stock 67g, assay 98.3%

Paclitaxel Intermediate, 175982-40-8, stock 78g, assay 98.6%

Paclitaxel Intermediate, 1193-55-1, stock 37.6g, assay 98.8%

Paclitaxel Intermediate, 31929-07-4, stock 81.8g, assay 98.2%

Paclitaxel Intermediate, 474956-27-9, stock 78.6g, assay 98.8%

Paclitaxel Intermediate, 316805-94-4, stock 21.3g, assay 98.4%

Paclitaxel Intermediate, 185850-74-2, stock 88.9g, assay 98.9%

Paclitaxel Intermediate, 150541-99-4, stock 46.8g, assay 98.4%

Paclitaxel Intermediate, 150665-56-8, stock 42.5g, assay 98%

Paclitaxel Intermediate, 194720-19-9, stock 20.5g, assay 98.8%

Paclitaxel Intermediate, 27548-93-2, stock 71.2g, assay 98.7%

Paclitaxel Intermediate, 204580-30-3, stock 49.3g, assay 98.8%

Paclitaxel Intermediate, 237762-05-9, stock 70.4g, assay 98.2%

Paclitaxel Intermediate, 150966-58-8, stock 44.7g, assay 98.7%

Paclitaxel Intermediate, 150966-81-7, stock 84.3g, assay 99%

Paclitaxel Intermediate, 114198-58-2, stock 32.4g, assay 98.4%

Paclitaxel Intermediate, 20990-17-4, stock 32.9g, assay 98.9%

Paclitaxel Intermediate, 20990-14-1, stock 42.1g, assay 98.1%

 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Comments on “Cas: 33069-62-4 : Paclitaxel (Taxol) and intermediate”

Leave a Reply

Gravatar